Home首页 / All Aniimo全部 Aniimo
The full list完整名单
All Aniimo全部 Aniimo
Every Aniimo we have documented in one place — type, role, evolution line, region and tier. The three groups of chips narrow the list; the columns are the same values the species pages are built from.所有我们收录过的 Aniimo 集中在一处 —— 属性、定位、进化线、地区、强度。三组筛选按钮用来缩小范围;表里的每一列,和物种页用的是同一份数据。
Sorted by the publisher's own number, the one printed on the official index and on every species page here. Tier ratings follow the current damage-dealer meta; Heal, Support and Break ratings are our own assessment, not the community consensus.按发行方自己的编号排列 —— 官方索引和本站每张物种页印的都是同一个号。强度评级跟着当前输出位的环境走;治疗、辅助和击破三档是我们自己的判断,不是社区共识。
What Twining changes about forms, exploring and fights, reviewed联结到底改了形态、探索和战斗里的什么 —— 一篇测评
| No.编号 | Name名称 | Type属性 | Role定位 | Evolution进化 | Habitat栖息地 | Tier强度 |
|---|---|---|---|---|---|---|
| 001 | Fire火 | DPS输出 | Emberpup → Flameruff | Nimbus Fields云上草原, The Mistwoods迷雾森林, The Argent Strait鸥鸣湾, Echoback Landing鲸落浅滩, Beast Fang Ridge狼牙岭 | B | |
| 002 | Fire火 | DPS输出 | Flameruff → Scorchhowl / Inferlupa | Nimbus Fields云上草原, The Argent Strait鸥鸣湾, Echoback Landing鲸落浅滩, Beast Fang Ridge狼牙岭 | B | |
| 003 | Fire火 | DPS输出 | ← Flameruff | Beast Fang Ridge狼牙岭 | C | |
| 004 | Fire火Dark暗 | Break击破 | ← Flameruff | None listed官方未列 | A | |
| 005 | Dark暗 | DPS输出 | Celestis → Stellarys | Nimbus Fields云上草原, The Argent Strait鸥鸣湾, Echoback Landing鲸落浅滩, Forest of Falling Stars星落林 | A | |
| 006 | Dark暗 | DPS输出 | ← Celestis | Forest of Falling Stars星落林 | A | |
| 007 | Wind风 | Support辅助 | Chirpi → Tromber / Cornet / Tubster | Nimbus Fields云上草原, The Argent Strait鸥鸣湾, Beast Fang Ridge狼牙岭, Blitzwood闪电之森 | Unknown未知 | |
| 008 | Wind风 | Support辅助 | ← Chirpi | The Argent Strait鸥鸣湾 | B | |
| 009 | Wind风 | DPS输出 | ← Chirpi | The Argent Strait鸥鸣湾 | B | |
| 010 | Wind风 | Break击破 | ← Chirpi | The Argent Strait鸥鸣湾 | Unknown未知 | |
| 011 | Grass草 | DPS输出 | Iris → Irisal | Sea of Flowers鸢尾花海 | A | |
| 012 | Grass草 | DPS输出 | ← Iris | Sea of Flowers鸢尾花海 | D | |
| 013 | Water水 | Heal治疗 | Skippy → Pranky | Nimbus Fields云上草原, The Mistwoods迷雾森林, Forest of Falling Stars星落林 | B | |
| 014 | Water水 | Heal治疗 | Pranky → Glacy / Leafy | Nimbus Fields云上草原, The Mistwoods迷雾森林, Forest of Falling Stars星落林 | A | |
| 015 | Water水Ice冰 | Heal治疗 | ← Pranky | None listed官方未列 | S | |
| 016 | Grass草Water水 | Regen回能 | ← Pranky | The Mistwoods迷雾森林 | Unknown未知 | |
| 017 | Wind风 | Support辅助 | Nimbi → Dreaple / Turbo | Nimbus Fields云上草原, The Argent Strait鸥鸣湾 | B | |
| 018 | Wind风 | Support辅助 | ← Nimbi | Nimbus Fields云上草原 | A | |
| 019 | Dark暗 | Support辅助 | ← Nimbi | None listed官方未列 | Unknown未知 | |
| 020 | Grass草 | Break击破 | Hummin → Witchin / Tuckin | Nimbus Fields云上草原, The Mistwoods迷雾森林, The Argent Strait鸥鸣湾, Forest of Falling Stars星落林, Blitzwood闪电之森 | Unknown未知 | |
| 021 | Dark暗Grass草 | Regen回能 | ← Hummin | The Mistwoods迷雾森林 | Unknown未知 | |
| 022 | Grass草 | Break击破 | ← Hummin | None listed官方未列 | Unknown未知 | |
| 023 | Rock土Grass草 | Break击破 | Budclaw → Geoclaw / Shrubclaw | Zephyrus Landbridge海角丘谷, Nimbus Fields云上草原, Berylline Causeway青石台, Beast Fang Ridge狼牙岭 | B | |
| 024 | Rock土Grass草 | Break击破 | ← Budclaw | Berylline Causeway青石台 | A | |
| 025 | Ice冰 | Break击破 | ← Budclaw | None listed官方未列 | A | |
| 026 | Fire火 | Regen回能 | Sparki → Flamerion | Nimbus Fields云上草原, Beast Fang Ridge狼牙岭, Blitzwood闪电之森 | Unknown未知 | |
| 027 | Fire火 | Regen回能 | ← Sparki | Beast Fang Ridge狼牙岭 | Unknown未知 | |
| 028 | Wind风 | Heal治疗 | Flutternym → Gracewing | Sea of Flowers鸢尾花海, Nimbus Fields云上草原, The Mistwoods迷雾森林, Blitzwood闪电之森 | A | |
| 029 | Wind风 | Heal治疗 | ← Flutternym | None listed官方未列 | A | |
| 030 | Wind风Grass草 | Regen回能 | — | None listed官方未列 | Unknown未知 | |
| 031 | Wind风 | Support辅助 | Eko → 怪盗蝠 / Eklue | Forest of Falling Stars星落林 | Unknown未知 | |
| 032 | Wind风 | Support辅助 | ← Eko | Forest of Falling Stars星落林 | Unknown未知 | |
| 033 | Grass草 | DPS输出 | Budsquire → Thornblade / Melloblum | Sea of Flowers鸢尾花海, Rosetower Woods玫瑰塔林 | B | |
| 034 | Grass草 | DPS输出 | ← Budsquire | Sea of Flowers鸢尾花海 | A | |
| 035 | Grass草 | Support辅助 | ← Budsquire | Rosetower Woods玫瑰塔林 | Unknown未知 | |
| 036 | Grass草 | Break击破 | Pomegg → Dazmand / Pomawk | Rosetower Woods玫瑰塔林 | B | |
| 037 | Grass草 | Break击破 | ← Pomegg | Rosetower Woods玫瑰塔林 | A | |
| 038 | Dark暗 | Support辅助 | Dewy → Fragrancier | Sea of Flowers鸢尾花海, Rosetower Woods玫瑰塔林 | B | |
| 039 | Dark暗 | Support辅助 | ← Dewy | Sea of Flowers鸢尾花海 | Unknown未知 | |
| 040 | Dark暗 | DPS输出 | Wisptis → Fulmintis / Ignitis | Berylline Causeway青石台 | Unknown未知 | |
| 041 | Dark暗 | DPS输出 | ← Wisptis | Berylline Causeway青石台 | B | |
| 042 | Ice冰 | DPS输出 | Bonesky → Fenrier | Beast Fang Ridge狼牙岭, Driftwise Meadow雪麓草甸 | Unknown未知 | |
| 043 | Ice冰 | DPS输出 | Fenrier → Glynsera | Beast Fang Ridge狼牙岭, Driftwise Meadow雪麓草甸 | Unknown未知 | |
| 044 | Ice冰 | DPS输出 | ← Fenrier | Beast Fang Ridge狼牙岭 | C | |
| 045 | Electric电 | Break击破 | Bolty → 蹦蹦貂 / Blazen | Blitzwood闪电之森 | Unknown未知 | |
| 046 | Electric电 | Break击破 | ← Bolty | Blitzwood闪电之森 | Unknown未知 | |
| 047 | Fire火 | Break击破 | Squarrel → Squashel | Blitzwood闪电之森 | Unknown未知 | |
| 048 | Fire火 | Break击破 | ← Squarrel | Blitzwood闪电之森 | Unknown未知 | |
| 049 | Water水 | Break击破 | Susuta → Popota | Echoback Landing鲸落浅滩 | Unknown未知 | |
| 050 | Water水 | Break击破 | Popota → Panpanta / Piopiota | Echoback Landing鲸落浅滩 | Unknown未知 | |
| 051 | Water水 | Support辅助 | ← Popota | None listed官方未列 | Unknown未知 | |
| 052 | Water水 | Break击破 | ← Popota | Echoback Landing鲸落浅滩 | Unknown未知 | |
| 053 | Water水 | DPS输出 | Shelly → Sheldon | Crescent Bay新月海湾, Echoback Landing鲸落浅滩, 夕阳海原 | Unknown未知 | |
| 054 | Water水 | DPS输出 | Sheldon → Sherro | Echoback Landing鲸落浅滩 | Unknown未知 | |
| 055 | Water水 | DPS输出 | ← Sheldon | None listed官方未列 | D | |
| 056 | Rock土 | DPS输出 | Baleetle → Waleetle / Bouldus | Berylline Causeway青石台 | Unknown未知 | |
| 057 | Rock土 | DPS输出 | ← Baleetle | Berylline Causeway青石台 | A | |
| 058 | Rock土 | Support辅助 | ← Baleetle | Berylline Causeway青石台 | Unknown未知 | |
| 059 | Electric电 | DPS输出 | Fentuft → Fenmane | Driftwise Meadow雪麓草甸 | Unknown未知 | |
| 060 | Electric电 | DPS输出 | ← Fentuft | Driftwise Meadow雪麓草甸 | A | |
| 061 | Dark暗 | Break击破 | Helmut → Pawney / Rookey | Russet Highlands丹岩高地 | Unknown未知 | |
| 062 | Dark暗 | DPS输出 | ← Helmut | None listed官方未列 | A | |
| 063 | Dark暗 | Break击破 | ← Helmut | Russet Highlands丹岩高地 | Unknown未知 | |
| 064 | Wind风 | Break击破 | — | Russet Highlands丹岩高地 | Unknown未知 | |
| 065 | Wind风 | Break击破 | Helmwhelp → Helgon / Infergon | Russet Highlands丹岩高地 | Unknown未知 | |
| 066 | Wind风 | Break击破 | ← Helmwhelp | Russet Highlands丹岩高地 | Unknown未知 | |
| 067 | Fire火 | DPS输出 | ← Helmwhelp | None listed官方未列 | A | |
| 068 | Rock土 | DPS输出 | Cubbo → Grizbo | Rosetower Woods玫瑰塔林 | Unknown未知 | |
| 069 | Rock土 | DPS输出 | ← Cubbo | Rosetower Woods玫瑰塔林 | S | |
| 070 | Rock土 | Break击破 | Pebbling → Lavazar / Geodeback | Zephyrus Landbridge海角丘谷 | Unknown未知 | |
| 071 | Fire火Rock土 | Break击破 | Lavazar → Magmarex | Zephyrus Landbridge海角丘谷 | Unknown未知 | |
| 072 | Fire火Rock土 | Break击破 | ← Lavazar | Zephyrus Landbridge海角丘谷 | Unknown未知 | |
| 073 | Rock土 | Break击破 | Geodeback → Minespine | None listed官方未列 | Unknown未知 | |
| 074 | Rock土 | Break击破 | ← Geodeback | None listed官方未列 | Unknown未知 | |
| 075 | Rock土 | Support辅助 | Cozite → Bailite | Zephyrus Landbridge海角丘谷 | Unknown未知 | |
| 076 | Rock土 | Support辅助 | ← Cozite | Zephyrus Landbridge海角丘谷 | Unknown未知 | |
| 077 | Electric电 | Support辅助 | Bulbly → Veilfloat | Tideblossom Coast潮花岸 | Unknown未知 | |
| 078 | Electric电 | Support辅助 | Veilfloat → Luminelle | Tideblossom Coast潮花岸 | Unknown未知 | |
| 079 | Electric电 | Support辅助 | ← Veilfloat | Tideblossom Coast潮花岸 | Unknown未知 | |
| 080 | Water水 | Regen回能 | Fahloo → Erlath | Tideblossom Coast潮花岸 | Unknown未知 | |
| 081 | Water水 | Regen回能 | ← Fahloo | Tideblossom Coast潮花岸 | Unknown未知 | |
| 082 | Electric电 | Regen回能 | — | None listed官方未列 | Unknown未知 | |
| 10001 | Grass草 | DPS输出 | — | None listed官方未列 | Unknown未知 | |
| 10002 | Electric电 | Support辅助 | ← Pomegg | None listed官方未列 | Unknown未知 | |
| 10003 | Electric电 | DPS输出 | ← Wisptis | None listed官方未列 | S | |
| 10004 | Wind风Electric电 | DPS输出 | ← Bolty | A limited-time event reward. The publisher's page lists no habitat.限时活动奖励,官方页面未列栖息地。 | Unknown未知 | |
| 10006 | Wind风 | DPS输出 | ← Hypnowl | A season handbook reward. The publisher's page lists no habitat.赛季手册奖励,官方页面未列栖息地。 | Unknown未知 | |
| 10007 | Electric电 | Break击破 | — | A limited-time event reward. The publisher's page lists no habitat.限时活动奖励,官方页面未列栖息地。 | Unknown未知 | |
| 11001 | Fire火 | Support辅助 | — | None listed官方未列 | Unknown未知 | |
| 99996 | Holy光 | DPS输出 | — | None listed官方未列 | A | |
| 99998 | Holy光 | DPS输出 | — | None listed官方未列 | B | |
| 001Whisperwake Isles潮音群島 | Rock土Water水 | Regen回能 | Reefish → Coraliz | Crescent Bay新月海湾, Rosy Mirelands緋虹溼地 | Unknown未知 | |
| 002Whisperwake Isles潮音群島 | Rock土Water水 | Regen回能 | ← Reefish | Crescent Bay新月海湾 | Unknown未知 | |
| 003Whisperwake Isles潮音群島 | Wind风 | Regen回能 | Hypnowl → Hypnyto / Mesmerowl | Crescent Bay新月海湾, Wildwater Gorge激流峽谷, Cloudreach Falls垂天崖瀑 | Unknown未知 | |
| 004Whisperwake Isles潮音群島 | Wind风 | Regen回能 | ← Hypnowl | Crescent Bay新月海湾 | Unknown未知 | |
| 005Whisperwake Isles潮音群島 | Water水 | Support辅助 | Dewlop → Dewple | Crescent Bay新月海湾 | Unknown未知 | |
| 006Whisperwake Isles潮音群島 | Water水 | Support辅助 | ← Dewlop | Crescent Bay新月海湾 | Unknown未知 | |
| 007Whisperwake Isles潮音群島 | Dark暗 | Regen回能 | Coinwisp → Pouchwisp | Crescent Bay新月海湾, Rosy Mirelands緋虹溼地, Wildwater Gorge激流峽谷 | Unknown未知 | |
| 008Whisperwake Isles潮音群島 | Dark暗 | Regen回能 | ← Coinwisp | Crescent Bay新月海湾 | Unknown未知 | |
| 009Whisperwake Isles潮音群島 | Grass草Water水 | Heal治疗 | Bubbeep → Glameep | Crescent Bay新月海湾 | Unknown未知 | |
| 010Whisperwake Isles潮音群島 | Grass草Water水 | Heal治疗 | ← Bubbeep | Crescent Bay新月海湾 | Unknown未知 | |
| 011Whisperwake Isles潮音群島 | Water水 | DPS输出 | Popapus → Gachapus | Crescent Bay新月海湾 | Unknown未知 | |
| 012Whisperwake Isles潮音群島 | Water水 | DPS输出 | ← Popapus | Crescent Bay新月海湾 | Unknown未知 | |
| 013Whisperwake Isles潮音群島 | Ice冰 | Regen回能 | Sugarfish → Sugartini / Sugarslime | Rosy Mirelands緋虹溼地 | Unknown未知 | |
| 014Whisperwake Isles潮音群島 | Ice冰 | Regen回能 | ← Sugarfish | Rosy Mirelands緋虹溼地 | Unknown未知 | |
| 015Whisperwake Isles潮音群島 | Ice冰 | Support辅助 | ← Sugarfish | Rosy Mirelands緋虹溼地 | Unknown未知 | |
| 016Whisperwake Isles潮音群島 | Water水 | Break击破 | Lilipole → Scrubbit | Rosy Mirelands緋虹溼地 | Unknown未知 | |
| 017Whisperwake Isles潮音群島 | Water水 | Break击破 | ← Lilipole | Rosy Mirelands緋虹溼地 | Unknown未知 | |
| 018Whisperwake Isles潮音群島 | Grass草Water水 | Support辅助 | Salabask → Crocobask | Rosy Mirelands緋虹溼地 | Unknown未知 | |
| 019Whisperwake Isles潮音群島 | Grass草Water水 | Support辅助 | ← Salabask | Rosy Mirelands緋虹溼地 | Unknown未知 | |
| 020Whisperwake Isles潮音群島 | Wind风 | Break击破 | Puffby → Royalby / Buffby | Rosy Mirelands緋虹溼地, Wildwater Gorge激流峽谷, Cloudreach Falls垂天崖瀑 | Unknown未知 | |
| 021Whisperwake Isles潮音群島 | Wind风 | Break击破 | ← Puffby | Wildwater Gorge激流峽谷 | Unknown未知 | |
| 022Whisperwake Isles潮音群島 | Wind风 | Regen回能 | ← Puffby | Wildwater Gorge激流峽谷 | Unknown未知 | |
| 023Whisperwake Isles潮音群島 | Water水 | DPS输出 | Saws → Whirlbite | Wildwater Gorge激流峽谷, Cloudreach Falls垂天崖瀑 | Unknown未知 | |
| 024Whisperwake Isles潮音群島 | Water水 | DPS输出 | ← Saws | Wildwater Gorge激流峽谷, Cloudreach Falls垂天崖瀑 | Unknown未知 | |
| 025Whisperwake Isles潮音群島 | Ice冰 | Break击破 | Prawnch → Jabster | Wildwater Gorge激流峽谷 | Unknown未知 | |
| 026Whisperwake Isles潮音群島 | Dark暗Ice冰 | Break击破 | ← Prawnch | Wildwater Gorge激流峽谷 | Unknown未知 | |
| 027Whisperwake Isles潮音群島 | Water水 | Break击破 | Jeglid → Jeburst | Cloudreach Falls垂天崖瀑 | Unknown未知 | |
| 028Whisperwake Isles潮音群島 | Water水 | Break击破 | ← Jeglid | Cloudreach Falls垂天崖瀑 | Unknown未知 | |
| 029Whisperwake Isles潮音群島 | Dark暗 | Break击破 | ← Eko | Cloudreach Falls垂天崖瀑 | Unknown未知 |
Nothing matches those filters. Try clearing them, or search a different term.没有符合条件的条目。试试清除筛选,或换个词搜。
A blank or Unknown cell means we do not have the value, not that the game lacks one. Tier is our own rating, so 84 of these 120 rows have no tier yet — we would rather print nothing than assign a rating we have not formed. Habitat is the publisher's, and 23 rows say None listed because the game prints no Habitats section for those species at all.空的或写「未知」的格子,意思是这个值我们没有,不是游戏没有。 强度是我们自己的评级,所以这 120 行里有 84 行还没有强度 —— 与其给一个我们没形成的评级,不如先空着。栖息地是官方数据,那 23 行写 官方未列,是因为游戏在这些物种的页面上整页没有 Habitats 段。
Four rows were removed from this table on 2026-09-27, and two of them have since come back. Still gone: Malevsera and Hexxin — neither is in the publisher's index under any spelling, and Hexxin stood in for two real species this table did not have, Witchin and Tuckin. Irisalis was the fourth, and removing it was wrong: it collides with Irisal in spelling only, and the creature has its own page in the publisher's index (NO.10001) with its own official Chinese name, 彩虹鸢尾. It is back in the table as of 2026-10-26, with Somniwing. The old wording of this note argued that a creature with no official Chinese name is a creature the publisher does not list; the converse turns out not to hold, because those two Legendary Aniimo carry official Chinese names and are still outside the index's eighty-six. Gachapus was the third: it is absent from that index, but it has its own page in the publisher's second index, the Whisperwake Isles set, as NO. w012, 扭蛋章魚. It is back in the table as of 2026-10-30, under that numbering.2026-09-27 有四个物种从这张表里删掉了,而其中两只已经回来了。还删着的是:Malevsera、Hexxin —— 发行方的索引里任何拼法都找不到这两只,而且 Hexxin 顶的是 Witchin 和 Tuckin 两只真实物种的位置,而这两只我们表里本来都没有。Gachapus 删的时候确实不在主索引里,但它在发行方的第二套索引(潮音群島那套,编号 w012,官方中文名「扭蛋章魚」)里有自己的页面,所以 2026-10-30 它回到了表里。第四只是 Irisalis,删它是错的:它和 Irisal 只是拼写撞车,而这只生物在发行方的索引里有自己的页面(NO.10001),也有自己的官方中文名「彩虹鸢尾」。2026-10-26 它连同 Somniwing 一起回到了表里。这段说明原来的写法是「一只没有官方中文名的生物,就是发行方没有列出的生物」—— 反过来并不成立:那两只传说伊莫都有官方中文名,却仍然在索引的八十六条之外。